Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
English
| Parameter | Details | Localized Adaptation Note |
|---|---|---|
| Detection Technology | Non-dispersive infrared (NDIR) open path sensing | Salt-spray resistant optical window for marine/coastal offshore environments |
| Detectable Gas | Hydrocarbon gases (Methane, Propane, Butane) | Calibrated for offshore gas compositions |
| Detection Range | 1m to 200m path length | Adjustable for vessel deck, cargo hold and FPSO layout |
| Operating Temperature | -40℃ ~ +65℃ | Designed for extreme offshore temperature swings |
| Enclosure Rating | IP66 / IP67 | Waterproof, dustproof, anti-corrosion coating for marine atmosphere |
| Vibration Resistance | IEC 60068-2-6 certified | Withstands vessel engine vibration and wave impact |
| Power Supply | 24 VDC | Standard power for marine control systems |
| Output Signal | 4-20mA, Modbus RTU, relay alarm | Compatible with marine safety PLC and SCADA systems |
| Certification | ATEX, IECEx, DNV marine approval | Global offshore and ship classification compliance |
| Target Buyer Type | Application Scenarios | Core Product Advantages |
|---|---|---|
| Marine Shipyards & Vessel Operators | Cargo ships, passenger vessels, engine rooms | Long-distance coverage; low false alarm rate; minimal field maintenance |
| FPSO / Offshore EPC Contractors | FPSO units, offshore oil & gas platforms | Our Infrared Open Path Gas Detector for FPSO resists salt fog and continuous vibration |
| Chemical Plant Owners & System Integrators | Petrochemical plants, chemical processing zones | Supports Infrared Gas Detection in Chemical Plants; works for large open-area monitoring |
| Industrial Safety Engineering Firms | Refineries, onshore & offshore hazardous zones | Open Path IR Detector for Offshore Platforms, easy installation, reliable long-term operation |
نعم. تم تصميم كاشف الغاز ذو المسار المفتوح بالأشعة تحت الحمراء للتطبيقات البحرية بغطاء مطلي مضاد للتآكل ونوافذ بصرية محمية. وباعتبارها إحدى أدوات السلامة الأساسية لدينا، فهي تحافظ على أداء مستقر للكشف عن الغاز لسنوات في الهواء البحري عالي الملوحة، مع تجنب التنظيف المتكرر للعدسات مقارنة بشاشات الغاز الصناعية العادية.
يدعم كاشف الأشعة تحت الحمراء ذو المسار المفتوح للمنصات البحرية مسار اكتشاف يصل إلى 200 متر كحد أقصى. يمكننا ضبط الطاقة الضوئية والمعايرة وفقًا لتخطيط الموقع لمشاريع FPSO أو مصانع المواد الكيميائية، مما يوفر اكتشافًا موثوقًا للغاز في المساحات المفتوحة الواسعة.
اتصل بفريقنا الهندسي اليوم للحصول على عرض أسعار مخصص وتقييم الموقع وورقة البيانات الفنية لمشروعك البحري أو FPSO أو المصنع الكيميائي. سيساعدك خبراؤنا في اختيار أجهزة استشعار الغاز وأدوات السلامة الموثوقة والمناسبة التي تتوافق مع متطلبات مراقبة مخاطر موقعك.
جدول سيناريو التطبيق 
The file is encrypted. Please fill in the following information to continue accessing it